Home

elfér Rosszul Áteresztőképesség 7h10 izzó Felhőkarcoló sugár jég

Frontiers | Endogenous and Exogenous KdpF Peptide Increases Susceptibility  of Mycobacterium bovis BCG to Nitrosative Stress and Reduces  Intramacrophage Replication
Frontiers | Endogenous and Exogenous KdpF Peptide Increases Susceptibility of Mycobacterium bovis BCG to Nitrosative Stress and Reduces Intramacrophage Replication

Potential Repurposed Drug Candidates for Tuberculosis Treatment: Progress  and Update of Drugs Identified in Over a Decade | ACS Omega
Potential Repurposed Drug Candidates for Tuberculosis Treatment: Progress and Update of Drugs Identified in Over a Decade | ACS Omega

Frontiers | PGRS Domain of Rv0297 of Mycobacterium tuberculosis Is Involved  in Modulation of Macrophage Functions to Favor Bacterial Persistence
Frontiers | PGRS Domain of Rv0297 of Mycobacterium tuberculosis Is Involved in Modulation of Macrophage Functions to Favor Bacterial Persistence

IJMS | Free Full-Text | Rapidly Growing Mycobacterium Species: The Long and  Winding Road from Tuberculosis Vaccines to Potent Stress-Resilience Agents
IJMS | Free Full-Text | Rapidly Growing Mycobacterium Species: The Long and Winding Road from Tuberculosis Vaccines to Potent Stress-Resilience Agents

Vaccines | Free Full-Text | A VLP-Based Vaccine Displaying HBHA and MTP  Antigens of Mycobacterium tuberculosis Induces Potentially Protective  Immune Responses in M. tuberculosis H37Ra Infected Mice
Vaccines | Free Full-Text | A VLP-Based Vaccine Displaying HBHA and MTP Antigens of Mycobacterium tuberculosis Induces Potentially Protective Immune Responses in M. tuberculosis H37Ra Infected Mice

Frontiers | PE_PGRS31-S100A9 Interaction Promotes Mycobacterial Survival in  Macrophages Through the Regulation of NF-κB-TNF-α Signaling and Arachidonic  Acid Metabolism
Frontiers | PE_PGRS31-S100A9 Interaction Promotes Mycobacterial Survival in Macrophages Through the Regulation of NF-κB-TNF-α Signaling and Arachidonic Acid Metabolism

PDF) Mycobacterium smegmatis whmD and its homologue Mycobacterium  tuberculosis whiB2 are functionally equivalent
PDF) Mycobacterium smegmatis whmD and its homologue Mycobacterium tuberculosis whiB2 are functionally equivalent

Elforgatható telefontartó kerékpárra | Háztartási eszközök és ajándékok a  Parforintert.hu-ról
Elforgatható telefontartó kerékpárra | Háztartási eszközök és ajándékok a Parforintert.hu-ról

Plants | Free Full-Text | Response of Flavor Substances in Tomato Fruit to  Light Spectrum and Daily Light Integral
Plants | Free Full-Text | Response of Flavor Substances in Tomato Fruit to Light Spectrum and Daily Light Integral

Mycobacterium tuberculosis PPE7 Enhances Intracellular Survival of  Mycobacterium smegmatis and Manipulates Host Cell Cytokine Secretion  Through Nuclear Factor Kappa B and Mitogen-Activated Protein Kinase  Signaling | Journal of Interferon & Cytokine ...
Mycobacterium tuberculosis PPE7 Enhances Intracellular Survival of Mycobacterium smegmatis and Manipulates Host Cell Cytokine Secretion Through Nuclear Factor Kappa B and Mitogen-Activated Protein Kinase Signaling | Journal of Interferon & Cytokine ...

PPE38 Modulates the Innate Immune Response and Is Required for  Mycobacterium marinum Virulence | Infection and Immunity
PPE38 Modulates the Innate Immune Response and Is Required for Mycobacterium marinum Virulence | Infection and Immunity

Biology | Free Full-Text | M.tb-Rv2462c of Mycobacterium tuberculosis Shows  Chaperone-like Activity and Plays a Role in Stress Adaptation and  Immunomodulation
Biology | Free Full-Text | M.tb-Rv2462c of Mycobacterium tuberculosis Shows Chaperone-like Activity and Plays a Role in Stress Adaptation and Immunomodulation

BCG‐mediated protection against M. tuberculosis is sustained post‐malaria  infection independent of parasite virulence - Tangie - 2022 - Immunology -  Wiley Online Library
BCG‐mediated protection against M. tuberculosis is sustained post‐malaria infection independent of parasite virulence - Tangie - 2022 - Immunology - Wiley Online Library

Frontiers | CRISPR/Cas9 Approach to Generate an Auxotrophic BCG Strain for  Unmarked Expression of LTAK63 Adjuvant: A Tuberculosis Vaccine Candidate
Frontiers | CRISPR/Cas9 Approach to Generate an Auxotrophic BCG Strain for Unmarked Expression of LTAK63 Adjuvant: A Tuberculosis Vaccine Candidate

Full article: Elucidating the function of hypothetical PE_PGRS45 protein of  Mycobacterium tuberculosis as an oxido-reductase: a potential target for  drug repurposing for the treatment of tuberculosis
Full article: Elucidating the function of hypothetical PE_PGRS45 protein of Mycobacterium tuberculosis as an oxido-reductase: a potential target for drug repurposing for the treatment of tuberculosis

IJMS | Free Full-Text | The Induction of Antigen 85B-Specific CD8+ T Cells  by Recombinant BCG Protects against Mycobacterial Infection in Mice
IJMS | Free Full-Text | The Induction of Antigen 85B-Specific CD8+ T Cells by Recombinant BCG Protects against Mycobacterial Infection in Mice

Systematic Evaluation of Mycobacterium tuberculosis Proteins for Antigenic  Properties Identifies Rv1485 and Rv1705c as Potential Protective Subunit  Vaccine Candidates | Infection and Immunity
Systematic Evaluation of Mycobacterium tuberculosis Proteins for Antigenic Properties Identifies Rv1485 and Rv1705c as Potential Protective Subunit Vaccine Candidates | Infection and Immunity

A) Map of the allelic exchange plasmid pAF102. The functional segment... |  Download Scientific Diagram
A) Map of the allelic exchange plasmid pAF102. The functional segment... | Download Scientific Diagram

Suppression of autophagy and antigen presentation by Mycobacterium  tuberculosis PE_PGRS47 | Nature Microbiology
Suppression of autophagy and antigen presentation by Mycobacterium tuberculosis PE_PGRS47 | Nature Microbiology

Late stage specific Rv0109 (PE_PGRS1) protein of Mycobacterium tuberculosis  induces mitochondria mediated macrophage apoptosis - ScienceDirect
Late stage specific Rv0109 (PE_PGRS1) protein of Mycobacterium tuberculosis induces mitochondria mediated macrophage apoptosis - ScienceDirect

Frontiers | Metabolic pathways that permit Mycobacterium avium subsp.  hominissuis to transition to different environments encountered within the  host during infection
Frontiers | Metabolic pathways that permit Mycobacterium avium subsp. hominissuis to transition to different environments encountered within the host during infection

Vaccination with BCGΔBCG1419c protects against pulmonary and extrapulmonary  TB and is safer than BCG | Scientific Reports
Vaccination with BCGΔBCG1419c protects against pulmonary and extrapulmonary TB and is safer than BCG | Scientific Reports

Altered cellular infiltration and cytokine levels during early  Mycobacterium tuberculosis sigC mutant infection are associated with  late-stage disease attenuation and milder immunopathology in mice | BMC  Microbiology | Full Text
Altered cellular infiltration and cytokine levels during early Mycobacterium tuberculosis sigC mutant infection are associated with late-stage disease attenuation and milder immunopathology in mice | BMC Microbiology | Full Text